Roller coasters in New York
Coaster Map covers 34 roller coasters at 7 parks in New York. The tallest is Ride of Steel (Six Flags Darien Lake) at 208 ft (63 m) and the fastest is Ride of Steel (Six Flags Darien Lake) at 73 mph (117 km/h). The lowest height requirement is 36 in (91 cm), on Hoot N Holler (Six Flags Darien Lake).
Six Flags Darien Lake has the most coasters of the New York parks we cover, with 8. The coaster with the most inversions is Viper (Six Flags Darien Lake), with 5. 4 of the coasters are wooden. Use the park guides for maps, the full height lists and where to sit on each ride.
Theme parks in New York on Coaster Map
- Six Flags Darien Lake (Darien Center, New York): 8 coasters
- Luna Park in Coney Island (Brooklyn, New York): 8 coasters
- Great Escape (Queensbury, New York): 6 coasters
- Seabreeze Amusement Park (Rochester, New York): 4 coasters
- Deno's Wonder Wheel Amusement Park (Coney Island, Brooklyn, New York): 3 coasters
- Adventureland (Long Island) (Farmingdale, New York): 3 coasters
- Legoland New York (Goshen, New York): 2 coasters
Every coaster we cover in New York
| Coaster | Park | Min height | Height | Top speed | Inversions | Intensity | Opened |
|---|---|---|---|---|---|---|---|
| Ride of Steel | Six Flags Darien Lake | 54 in | 208 ft | 73 mph | 0 | Extreme | 1999 |
| Viper | Six Flags Darien Lake | 48 in | 121 ft | 50 mph | 5 | Extreme | 1982 |
| Boomerang | Six Flags Darien Lake | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1998 |
| Flashback | Great Escape | 48 in | 116.5 ft | 47 mph | 3 | Extreme | 1997 |
| Thunderbolt | Luna Park | 50 in | 114.8 ft | 55.9 mph | 4 | Extreme | 2014 |
| Mind Eraser | Six Flags Darien Lake | 52 in | 109.3 ft | 49.7 mph | 5 | Extreme | 1997 |
| Tantrum | Six Flags Darien Lake | 48 in | 98.4 ft | 52.8 mph | 3 | Extreme | 2018 |
| Predator | Six Flags Darien Lake | 48 in | 95 ft | 50 mph | 0 | Extreme | 1990 |
| Comet | Great Escape | 48 in | 95 ft | 55 mph | 0 | Extreme | 1994 |
| Steamin' Demon | Great Escape | 48 in | 85 ft | 40 mph | 3 | Extreme | 1984 |
| Jack Rabbit | Seabreeze | 48 in | 75 ft | n/a | 0 | 1920 | |
| Coney Island Cyclone | Luna Park | 54 in | 75 ft | 60 mph | 0 | Thrill | 1927 |
| Fireball | Adventureland Long Island | 48 in | 68.9 ft | n/a | 0 | Family | 2022 |
| Phoenix | Deno's | 48 in | 68 ft | 34 mph | 0 | Family | 2021 |
| Canyon Blaster | Great Escape | 48 in | 56 ft | 45 mph | 0 | Thrill | 2003 |
| The Bobcat | Great Escape | 48 in | 55.4 ft | 40 mph | 0 | Family | 2024 |
| Turbulence | Adventureland Long Island | 48 in | 55 ft | 40 mph | 0 | Thrill | 2015 |
| Whirlwind | Seabreeze | 48 in | 50.8 ft | 37.3 mph | 0 | Thrill | 2004 |
| Soarin' Eagle | Luna Park | 52 in | 50 ft | 25.7 mph | 2 | Extreme | 2011 |
| Tony's Express | Luna Park | check park | 49.9 ft | 26.1 mph | 0 | Family | 2022 |
| Moto Coaster | Six Flags Darien Lake | 48 in | 42.7 ft | 37.3 mph | 0 | Thrill | 2008 |
| Steeplechase | Luna Park | 48 in | 42.7 ft | 37.3 mph | 0 | Thrill | 2011 |
| Bobsleds | Seabreeze | 48 in | 31 ft | 23 mph | 0 | Family | 1954 |
| Circus Coaster | Luna Park | 48 in | 29.5 ft | 18.6 mph | 0 | Family | 2010 |
| Rattlesnake Coaster | Adventureland Long Island | 48 in | 19.7 ft | 19.9 mph | 0 | Family | 2000 |
| Dragon's Apprentice | Legoland New York | 42 in | 13.1 ft | n/a | 0 | Family | 2021 |
| Frankie's Mine Train | Great Escape | 42 in | 13 ft | n/a | 0 | Family | 2005 |
| Hoot N Holler | Six Flags Darien Lake | 36 in | 10.8 ft | 16.2 mph | 0 | Family | 1981 |
| The Dragon | Legoland New York | 48 in | n/a | n/a | 0 | Family | 2021 |
| Bear Trax | Seabreeze | 36 in | n/a | n/a | 0 | Family | 1997 |
| The Tickler | Luna Park | 48 in | n/a | n/a | 0 | Thrill | 2010 |
| Mini Mouse | Luna Park | 48 in | n/a | n/a | 0 | Family | 2021 |
| Sea Serpent | Deno's | 38 in | n/a | n/a | 0 | Family | 1999 |
| Skyflyer | Deno's | 36 in | n/a | n/a | 0 | Kiddie | 2021 |
n/a means RCDB lists no figure. Tap a column heading to sort.
Frequently asked questions
How many roller coasters are in New York?
Coaster Map covers 34 operating roller coasters at 7 major parks in New York, from RCDB's operating lists last verified 10 Nov 2026. Smaller parks and fairs add more.
What is the tallest roller coaster in New York?
Of the parks we cover, Ride of Steel at Six Flags Darien Lake, at 208 ft tall (RCDB).
What is the fastest roller coaster in New York?
Of the parks we cover, Ride of Steel at Six Flags Darien Lake, with a top speed of 73 mph (RCDB).
Which park in New York has the most roller coasters?
Of the parks we cover, Six Flags Darien Lake, with 8 operating coasters.
How this guide is built
Everything on this page is generated from the facts on Coaster Map: height requirements from each park's official page and ride statistics from the Roller Coaster DataBase, last verified 10 Nov 2026. It covers the 276 parks we document, not every coaster in the world. Each coaster page links its sources. See sources and methods.